Specifications | |
|---|---|
| Tent Open | |
| Standard | 94" (L) x 55" (W) x 48" (H) |
| Family | 94" (L) x 71" (W) x 48" (H) |
| Vestibule | 118" (L) x 55" (W) x 48" (H) |
| Vestibule XL | 118" (L) x 71" (W) x 48" (H) |
| Tent Closed | |
| Standard | 47" (L) x 55" (W) x 12" (H) |
| Family | 47" (L) x 71" (W) x 12" (H) |
| Vestibule | 47" (L) x 55" (W) x 12" (H) |
| Vesibule XL | 47" (L) x 55" (W) x 12" (H) |
| Mattress | |
| Standard | 94" (L) x 55" (W) x 2.5" (H) |
| Family | 94" (L) x 71" (W) x 2.5" (H) |
| Vestibule | 94" (L) x 55" (W) x 2.5" (H) |
| Vesibule XL | 94" (L) x 71" (W) x 2.5" (H) |
| Floor: | Aluminum and foam sandwich construction |
| Bows: | Aluminum |
| Ladder: | Aluminum; adjustable to 81" for rack heights up to 75" |
| Weight: | |
| Standard | 115 lbs |
| Family | 145 lbs |
| Vestibule | 120 lbs |
| Vestibule XL | 150 lbs |
| Ladder Extension: | Adds 12" for rack heights up to 87" |
| Tent Body Fabric: | |
| Standard | 300D PU coated polyester - Olive Green |
| Plus | 260 gsm rip stop poly/cotton 65/35% blend. Olive Green |
| Fly Fabric: | All models except Family- 200D PVC coated polyester. Forest Green |
| Family: | 260gsm rip stop poly/cotton 65/35% blend. Forest Green |
No customer comments for the moment.
Only registered users can post a new comment.